| Apr. | 1 | 1963 | Based on the law to partly change the National College Establishment Law, Anan National College of Technology of two Mechanical Engineering Dept. classes and one Electrical Engineering Dept. class was established , and it used the Minobayashi public hall in Anan City and a part of the Minobayashi junior high school as temporary school buildings and it started. | ||
| Apr. | 1 | 1963 | M.D. KODAMA Keizou, President of Tokushima University, took office as the president of college. | ||
| Apr. | 2 | 1963 | Dr. OHTA Tomoya, Prof. Emeritus at Osaka Univ. took office as the president. | ||
| Apr. | 20 | 1963 | College opening ceremony and first entrance ceremony were held. | ||
| Apr. | 23 | 1963 | Classes started at the temporary buildings. | ||
| Apr. | 10 | 1964 | College moved into newly constructed buildings at Aoki 265, Minobayashi-cho, Anan-city | ||
| Mar. | 25 | 1965 | The Building for Electrical Eng. Dept., Workshop and martial arts gym were completed. | ||
| Mar. | 25 | 1966 | Building for Mechanical Eng. Dept., gymnajium, student meeting rooms and dormitory office building were completed. | ||
| Apr. | 1 | 1967 | Civil Engineering Course was newly established. | ||
| Apr. | 1 | 1967 | Compulsory dormitory system for 1st and 2nd year students started. | ||
| Mar. | 25 | 1968 | Buildings for Civil Engineering Dept. and dormitories for lower classes students were established. | ||
| Feb. | 20 | 1971 | Dormitories for higher classes students were established. | ||
| Mar. | 20 | 1972 | Library and extension of work shop were completed. | ||
| Oct. | 1 | 1972 | President OHTA Tomoya retired from office. | ||
| Oct. | 1 | 1972 | Dr. MIMA Genjiro, Prof. Emeritus at Osaka Univ. took office as the president. | ||
| Dec. | 4 | 1972 | Computing Center was completed. | ||
| Mar. | 27 | 1974 | Extracurricular Activities Facility was completed. | ||
| Mar. | 26 | 1979 | Lodging facilities for part time teachers were completed. | ||
| Mar. | 31 | 1981 | Second gymnasium was completed. | ||
| Apr. | 1 | 1981 | President MIMA Genjiro retired from office. | ||
| Apr. | 3 | 1981 | Dr. NISHIMURA Syotaro, Prof. Emeritus at Osaka Univ. took office as the president. | ||
| Nov. | 24 | 1982 | Wave generator for Civil Engineering Dept. was completed. | ||
| Mar. | 25 | 1983 | The Amenities Center(Koushi Kaikan) was completed. | ||
| May | 10 | 1984 | Second dormitory building and common building for higher classes students were completed. | ||
| Mar. | 31 | 1987 | President NISHIMURA Syotaro retired from office. | ||
| Apr. | 1 | 1987 | Dr. HAMADA Minoru, Prof. Emeritus at Osaka Univ. took office as the president. | ||
| Apr. | 1 | 1989 | Department of Mechanical Engineering was partly reorganized into the Department of Systems and ontrol Engineering. | ||
| Mar. | 5 | 1992 | Building for Systems and Control Engineering was completed. | ||
| Mar. | 31 | 1993 | President HAMADA Minoru retired from office. | ||
| Apr. | 1 | 1993 | Dr. NISHIGUCHI Kimiyuki , Prof. Emeritus at Osaka Univ. took office as the president. | ||
| Apr. | 1 | 1993 | Civil Engineering Dept. was reorganized into Dept. of Construction Systems Engineering. | ||
| Apr. | 1 | 1994 | Technical Research Center was established. | ||
| Sep. | 30 | 1994 | ACT Sports facilities named “Hatsuratsu Land” were completed. | ||
| Apr. | 1 | 1996 | Advanced Courses (Structure Design Engineering, Electricity and Control System Engineering) were established. | ||
| Nov. | 25 | 1997 | Advanced Course Building was completed. | ||
| Mar. | 31 | 1999 | President NISHIGUCHI Kimiyuki retired from office. | ||
| Apr. | 1 | 1999 | Dr. YONEYAMA Hiroshi , Prof. Emeritus at Osaka Univ. took office as the president. | ||
| Aug. | 18 | 2000 | Dormitory for female students was established. | ||
| Oct. | 15 | 2001 | Improvement of buildings of General Education Dept. and Mechanical Eng. Dept. was finished. | ||
| Apr. | 1 | 2002 | Department of Electrical Engineering was renamed as Department of Electrical and Electronic Engineering. Computer Center was renamed as Information Technology Center. | ||
| Feb. | 28 | 2003 | Building for Creative Technology Center was completed. | ||
| Apr. | 1 | 2004 | In accordance with the Institute of National Colleges of Technology Japan Act, this school has been re-established as the Independent Administrative Institute of Anan National College of Technology. | ||
| May | 12 | 2005 | Educational Program for Creative System Engineering was accredited by JABEE for 5 years from 2004. | ||
| Nov. | 14 | 2005 | Improvement of buildings of General Education Dept., Electrical and Electronical Eng. Dept., and Construction Systems Eng. Dept. was finished for earthquake-resistant construction. | ||
| Mar. | 20 | 2006 | School Education was satisfactorily certificated in College of Technology Accreditation by the National Institution for Academic Degrees and University Evaluation. | ||
| Mar. | 31 | 2006 | President YONEYAMA Hiroshi retired from office. | ||
| Apr. | 1 | 2006 | Dr. KOMATSU Mitsuo , Prof. Emeritus at Osaka Univ. took office as the president. | ||
| Apr. | 1 | 2007 | Materials Engineering Course(Nichia Course) was introduced by the donation from Nichia Corporation. |
前のページにもどる
